İSTANBUL İmsakiye | |||||||
Hicri Tarih | Miladi Tarih | İmsak | Güneş | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
1 Ramazan 1445 | 11 Mart 2024 Pazartesi | 05:51 | 07:15 | 13:19 | 16:35 | 19:13 | 20:32 |
2 Ramazan 1445 | 12 Mart 2024 Salı | 05:49 | 07:14 | 13:19 | 16:36 | 19:14 | 20:33 |
3 Ramazan 1445 | 13 Mart 2024 Çarşamba | 05:47 | 07:12 | 13:19 | 16:37 | 19:15 | 20:34 |
4 Ramazan 1445 | 14 Mart 2024 Perşembe | 05:46 | 07:10 | 13:18 | 16:37 | 19:16 | 20:36 |
5 Ramazan 1445 | 15 Mart 2024 Cuma | 05:44 | 07:09 | 13:18 | 16:38 | 19:17 | 20:37 |
6 Ramazan 1445 | 16 Mart 2024 Cumartesi | 05:42 | 07:07 | 13:18 | 16:39 | 19:19 | 20:38 |
7 Ramazan 1445 | 17 Mart 2024 Pazar | 05:40 | 07:05 | 13:17 | 16:39 | 19:20 | 20:39 |
8 Ramazan 1445 | 18 Mart 2024 Pazartesi | 05:39 | 07:04 | 13:17 | 16:40 | 19:21 | 20:40 |
9 Ramazan 1445 | 19 Mart 2024 Salı | 05:37 | 07:02 | 13:17 | 16:40 | 19:22 | 20:41 |
10 Ramazan 1445 | 20 Mart 2024 Çarşamba | 05:35 | 07:00 | 13:17 | 16:41 | 19:23 | 20:43 |
11 Ramazan 1445 | 21 Mart 2024 Perşembe | 05:33 | 06:59 | 13:16 | 16:41 | 19:24 | 20:44 |
12 Ramazan 1445 | 22 Mart 2024 Cuma | 05:31 | 06:57 | 13:16 | 16:42 | 19:25 | 20:45 |
13 Ramazan 1445 | 23 Mart 2024 Cumartesi | 05:30 | 06:55 | 13:16 | 16:42 | 19:26 | 20:46 |
14 Ramazan 1445 | 24 Mart 2024 Pazar | 05:28 | 06:54 | 13:15 | 16:43 | 19:27 | 20:47 |
15 Ramazan 1445 | 25 Mart 2024 Pazartesi | 05:26 | 06:52 | 13:15 | 16:43 | 19:28 | 20:49 |
16 Ramazan 1445 | 26 Mart 2024 Salı | 05:24 | 06:50 | 13:15 | 16:44 | 19:29 | 20:50 |
17 Ramazan 1445 | 27 Mart 2024 Çarşamba | 05:22 | 06:49 | 13:14 | 16:44 | 19:30 | 20:51 |
18 Ramazan 1445 | 28 Mart 2024 Perşembe | 05:20 | 06:47 | 13:14 | 16:45 | 19:31 | 20:52 |
19 Ramazan 1445 | 29 Mart 2024 Cuma | 05:18 | 06:45 | 13:14 | 16:45 | 19:32 | 20:54 |
20 Ramazan 1445 | 30 Mart 2024 Cumartesi | 05:17 | 06:44 | 13:14 | 16:46 | 19:34 | 20:55 |
21 Ramazan 1445 | 31 Mart 2024 Pazar | 05:15 | 06:42 | 13:13 | 16:46 | 19:35 | 20:56 |
22 Ramazan 1445 | 1 Nisan 2024 Pazartesi | 05:13 | 06:40 | 13:13 | 16:47 | 19:36 | 20:57 |
23 Ramazan 1445 | 2 Nisan 2024 Salı | 05:11 | 06:39 | 13:13 | 16:47 | 19:37 | 20:59 |
24 Ramazan 1445 | 3 Nisan 2024 Çarşamba | 05:09 | 06:37 | 13:12 | 16:47 | 19:38 | 21:00 |
25 Ramazan 1445 | 4 Nisan 2024 Perşembe | 05:07 | 06:35 | 13:12 | 16:48 | 19:39 | 21:01 |
26 Ramazan 1445 | 5 Nisan 2024 Cuma | 05:05 | 06:34 | 13:12 | 16:48 | 19:40 | 21:03 |
KADİR GECESİ | |||||||
27 Ramazan 1445 | 6 Nisan 2024 Cumartesi | 05:03 | 06:32 | 13:12 | 16:49 | 19:41 | 21:04 |
28 Ramazan 1445 | 7 Nisan 2024 Pazar | 05:01 | 06:30 | 13:11 | 16:49 | 19:42 | 21:05 |
29 Ramazan 1445 | 8 Nisan 2024 Pazartesi | 04:59 | 06:29 | 13:11 | 16:49 | 19:43 | 21:07 |
30 Ramazan 1445 | 9 Nisan 2024 Salı | 04:58 | 06:27 | 13:11 | 16:50 | 19:44 | 21:08 |
10 Nisan 2024 Çarşamba Ramazan Bayramının 1.Günüdür Bayram Namazı : 07:04 |